Job Details
get
https://apigateway.boost.rs
/jobs/:id
Job Details
id | Job ID |
name | Job title |
description | Job description |
status | Job status. Available values: active - the job is ready for use (completed)draft - the job content might not be the final (it might not be ready for use) |
type | Job type. Available values:
|
automation_index | The Automation index value of the job. The values are between 0 and 100 . The higher the value, the more the job's tasks can be automated. |
remote_index | The Remote Work index value of the job. The values are between 0 and 100 . The higher the value, the more the job's tasks can be performed remotely. |
translations | Group of fields containing the available translations (per language) for the job title and description, if available. Translation fields:
en , fr etc. - ISO 639-1 language codes
name - job title
description - job description |
client_job_properties | Displays the people headcount, if applicable.
Value: people_headcount - number of people for the job |
Last modified 1yr ago