Job Origin
See which jobs which a person is most most likely to have before the current one
get
https://apigateway.boost.rs
/job-insights/origin/:id
Job Origin
The comparison is done from
related_job_id
to job_id
.job_id | The job considered to be the origin for the current one related_job_id . |
related_job_id | The job used as reference point - meaning the job for which you are looking for the origins. |
status | Job status. Available values: active - the job is ready for use (completed)draft - the job content might not be the final (it might not be ready for use) |
match_percent | Match percentage between origin ( job_id ) and current job (related_job_id ) |
match_count | Number of skills in common between the two jobs. |
job | Group of fields providing the job details. |
Last modified 1yr ago