Skill Category List
get
https://apigateway.boost.rs
/skill-categories
Skill Category List
Field name | Description |
id | Category ID |
name | Category title |
description | Category description |
external_id | Alphanumeric value (optional) which can be set by the client for external cross-referencing purposes. |
parent_id | The ID of the parent category |
status | Category status. Available values: active - the category is ready for use (completed)draft - the category content might not be the final (it might not be ready for use) |
children_count | The number of sub-categories that exist in the current category |
skills_count | The number of skills that exist in the current category |
has_subcategories | Boolean value. true - the category contains sub-categoriesfalse - the category does not contain sub-categories |
has_skills | Boolean value. true - the category contains skillsfalse - the category does not contain any skills |
translations | Group of fields containing the available translations (per language) for the category title and description, if available. Translation fields:
en , fr etc. - ISO 639-1 language codes
name - category title
description - category description |
repository | The section provides the fields related to the parent repository. Repository fields: id name description external_id status has_categories |
Last modified 1yr ago